Pump.fun tracker
Solana launchpad activity: what is still on the bonding curve, what has graduated to the AMM, and what launched in the last few hours.
Read this first. This is the riskiest page on this site. Tokens here are often minutes old. Most pump.fun tokens lose all their value, many within hours, and a large share are created specifically to take money from buyers.
Nothing on this page carries a contract-safety score, and that is deliberate: these tokens are too new for the automated checks to have seen them, and a score built on two or three resolved checks would read as reassurance we have not earned. What is shown here is age, liquidity, volume and buy/sell counts — measured facts, not a verdict.
How pump.fun actually works
A new token starts on a bonding curve: there is no conventional liquidity pool, and the price rises along a fixed formula as people buy. If enough is bought to fill the curve, the token graduates — the collected liquidity seeds a real pool on PumpSwap and it trades like any other pair. Graduation is the only milestone on pump.fun that means anything concrete: it says real money filled the curve rather than the launch quietly dying. Most tokens never get there.
Graduated — now trading on PumpSwap
Tokens that filled their bonding curve and moved to a real liquidity pool, ranked by 24h volume.
| Pool | Price | 24h | Liquidity | Volume 24h | Age | Buys / sells |
|---|---|---|---|---|---|---|
| NVDA NVDA / SOL | $0.031015 | ▲ +413.75% | — | $181.95M | 1d | 273.0K / 111.2K |
| Monkey Monkey / SOL | $0.039996 | ▲ +3319.76% | — | $145.50M | 15h | 77.2K / 74.4K |
| HOOD HOOD / SOL | $0.042199 | ▲ +396.88% | — | $138.81M | 19h | 233.6K / 92.0K |
| INTC INTC / SOL | $0.041623 | ▲ +448.34% | — | $121.57M | 20h | 191.2K / 85.6K |
| NVDA NVDA / SOL | $0.044297 | ▲ +256.65% | $420.1K | $113.45M | 9h | 171.4K / 69.7K |
| Anthropic Anthropic / SOL | $0.031231 | ▲ +220.53% | — | $99.37M | 20h | 106.2K / 65.8K |
| Anthropic Anthropic / SOL | $0.041200 | ▲ +262.37% | — | $78.36M | 12h | 76.5K / 51.0K |
| AIW3 AIW3 / SOL | $0.059172 | ▲ +145.78% | — | $76.59M | 10h | 53.5K / 49.1K |
| HOOD HOOD / SOL | $0.042998 | ▲ +524.61% | — | $75.80M | 9h | 70.8K / 49.9K |
| Monkey Monkey / SOL | $0.032422 | ▲ +725.01% | — | $69.41M | 18h | 35.9K / 33.1K |
| INTC INTC / SOL | $0.043474 | ▲ +1276.11% | $242.7K | $66.84M | 5h | 64.5K / 47.4K |
| CATE CATE / SOL | $0.041416 | ▲ +226.32% | — | $61.65M | 6h | 44.0K / 37.8K |
| Dave Dave / SOL | $0.031986 | ▲ +582.11% | $167.2K | $61.02M | 5h | 32.5K / 29.6K |
| claude claude / SOL | $0.032019 | ▲ +566.66% | — | $58.35M | 19h | 50.2K / 36.6K |
| Google Google / SOL | $0.053946 | ▲ +8.40% | — | $56.20M | 15h | 42.7K / 38.4K |
Still on the bonding curve
Pre-graduation. Price follows the curve formula rather than an order book, and the position can be exited only back into the same curve.
| Pool | Price | 24h | Liquidity | Volume 24h | Age | Buys / sells |
|---|---|---|---|---|---|---|
| PENGUIN PENGUIN / SOL | $0.041689 | ▲ +574.91% | $5.6K | $235.7K | 12h | 3.5K / 3.6K |
| CODY CODY / SOL | $0.042941 | ▲ +421.78% | — | $211.2K | 23h | 2.8K / 2.4K |
| MuffinCat MuffinCat / SOL | $0.053059 | ▼ -0.05% | $2.3K | $206.4K | 23h | 3.0K / 2.3K |
| boopdog boopdog / SOL | $0.052824 | ▼ -43.65% | $2.2K | $196.2K | 13h | 2.8K / 2.3K |
| KINDIA KINDIA / SOL | $0.058763 | ▲ +20.76% | $4.4K | $171.7K | 10h | 2.9K / 1.9K |
| shibanana shibanana / SOL | $0.043001 | ▲ +1316.21% | $6.2K | $169.6K | 22h | 2.7K / 1.8K |
| Juws Juws / SOL | $0.042996 | ▲ +1110.73% | — | $163.7K | 16h | 2.5K / 2.0K |
| BERNIE BERNIE / SOL | $0.052099 | ▼ -38.78% | $1.7K | $161.8K | 13h | 2.1K / 1.8K |
| grab grab / SOL | $0.042850 | ▲ +542.30% | — | $156.1K | 22h | 2.7K / 1.9K |
| Turtle Turtle / SOL | $0.042962 | ▲ +736.27% | $6.2K | $155.0K | 18h | 2.2K / 1.8K |
| BACK BACK / SOL | $0.052756 | ▼ -6.07% | $2.1K | $153.8K | 13h | 2.4K / 2.0K |
| BALLS BALLS / SOL | $0.055803 | ▲ +124.90% | $3.6K | $153.6K | 6h | 2.8K / 2.2K |
| POORCAT POORCAT / SOL | $0.042969 | ▲ +882.40% | — | $151.8K | 19h | 2.9K / 5.0K |
| BETTY BETTY / SOL | $0.042816 | ▲ +805.50% | — | $148.1K | 17h | 3.1K / 1.9K |
| Bond Bond / SOL | $0.041378 | ▲ +480.21% | $5.3K | $145.2K | 8h | 2.0K / 1.9K |
Newest Solana pools
The most recently created pools on Solana across all launchpads, newest first. Age is measured from pool creation.
| Pool | Price | 24h | Liquidity | Volume 24h | Age | Buys / sells |
|---|---|---|---|---|---|---|
| DCA DCA / SOL | $0.052841 | ▲ +14.65% | — | $783 | 8m | 8 / 0 |
| McLovin McLovin / SOL | $0.053125 | ▲ +26.07% | $2.3K | $1.0K | 8m | 10 / 7 |
| DCA DCA / SOL | $0.052840 | ▼ -6.27% | $2.2K | $1.6K | 8m | 33 / 21 |
| DREAM DREAM / SOL | $0.052057 | • 0.00% | $1.6K | $4 | 8m | 1 / 0 |
| Looks Looks / SOL | $0.052037 | • 0.00% | $1.6K | $7 | 8m | 0 / 1 |
| looongcat looongcat / SOL | $0.058245 | ▲ +61.66% | $4.3K | $11.7K | 8m | 160 / 96 |
| Neegoween Neegoween / SOL | $0.052176 | ▼ -29.98% | $1.7K | $3.2K | 8m | 35 / 38 |
| TURINF TURINF / SOL | $0.052968 | ▲ +7.39% | $2.3K | $346 | 8m | 6 / 3 |
| AFK AFK / SOL | $0.047100 | ▼ -4.51% | $11.6K | $20.4K | 8m | 79 / 42 |
| AFK AFK / SOL | $0.044434 | ▼ -6.09% | $37.6K | $1.6K | 8m | 73 / 68 |
| FARTATM FARTATM / SOL | $0.058025 | ▲ +47.58% | $4.0K | $2.1K | 8m | 35 / 2 |
| AFK AFK / SOL | $0.057308 | ▲ +12.53% | $13.4K | $403 | 8m | 48 / 3 |
| DIVA DIVA / SOL | $0.052115 | ▲ +3.09% | $1.7K | $47 | 8m | 3 / 0 |
| 100x better 100x better / SOL | $0.052063 | ▼ -3.51% | $1.6K | $797 | 8m | 5 / 4 |
| NUCAGE NUCAGE / SOL | $0.068033 | ▼ -68.25% | $394 | $90 | 9m | 42 / 33 |
Trending on Solana
What our source currently ranks as trending. Inclusion is not an endorsement and not a recommendation — it is a measure of activity, and activity is exactly what a coordinated pump produces.
| Pool | Price | 24h | Liquidity | Volume 24h | Buys / sells |
|---|---|---|---|---|---|
| MEMOLUTION MEMOLUTION / SOL | $0.053156 | ▼ -98.43% | $3.1K | $741.2K | 9.7K / 18.0K |
| CATE CATE / SOL | $0.0296 | ▲ +77.34% | $1.01M | $17.25M | 60.8K / 45.5K |
| TINYTANK TINYTANK / SOL | $0.034582 | ▲ +1471.43% | $63.5K | $7.00M | 56.5K / 45.2K |
| NEEGY NEEGY / SOL | $0.001675 | ▲ +8.39% | $145.5K | $1.16M | 6.9K / 5.7K |
| ANSEM ANSEM / SOL | $0.1767 | ▲ +2.42% | $1.82M | $5.04M | 4.2K / 6.0K |
| STONK STONK / SPYx | $0.004392 | ▼ -35.52% | $294.5K | $1.80M | 3.8K / 3.9K |
| 67 67 / SOL | $0.001441 | ▼ -4.45% | $235.8K | $23.2K | 206 / 141 |
| KIO KIO / SOL | $0.034979 | ▼ -75.21% | $68.5K | $2.96M | 16.1K / 15.5K |
| Tardimals Tardimals / SOL | $0.048875 | ▼ -66.53% | $24.3K | $1.27M | 12.1K / 10.2K |
| Loom Loom / SOL | $0.032083 | ▲ +35.82% | $52.0K | $780.8K | 7.1K / 6.0K |
| Jimothy Jimothy / SOL | $0.003758 | ▼ -11.83% | $333.4K | $1.40M | 6.9K / 5.0K |
| Cupsey Cupsey / SOL | $0.0116 | ▼ -27.24% | $414.8K | $1.25M | 5.4K / 4.1K |
| CLIP CLIP / SOL | $0.048218 | ▲ +209.28% | $22.4K | $2.13M | 23.3K / 18.3K |
| goon goon / SOL | $0.032450 | ▲ +851.06% | $38.0K | $1.90M | 18.1K / 14.3K |
| CLM CLM / SOL | $0.041145 | ▼ -86.11% | $7.6K | $676.3K | 8.3K / 7.6K |
Source: GeckoTerminal, captured 2026-08-07 05:27 UTC (5 min ago). Liquidity shows an em dash where our source does not report a usable reserve for the pool — which is common for PumpSwap pairs. Volume and price are still measured; only the reserve figure is missing, and a missing number is never shown as zero. pump.fun does not publish a supported public API, so this page is built from an independent index of the same on-chain pools rather than from pump.fun itself.