Memecoin board
Spotlight · 2026-08-06
Base TVL
$4.63B
▲ +1.30% 7dRobinhood Chain TVL
$433.66M
▲ +26.71% 7dFear & Greed
25 Extreme Fear
Base DEX volume 24h
$714.76M
Trending this hour
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.038283 | ▲ +51.50% | ▲ +67.30% | ▼ -18.90% | $828.3K | $281.3K | $94.0K | 100 | ||
| 2 | $0.033794 | ▲ +37.00% | ▲ +58.70% | ▼ -26.00% | $374.9K | $41.5K | — | 85 | ||
| 3 | $0.006372 | ▲ +11.80% | • 0.00% | • 0.00% | $6.42M | $17.58M | $567.2K | 89 | ||
| 4 | $0.031905 | ▲ +9.40% | ▲ +125.00% | ▲ +269.20% | $190.5K | $183.0K | $41.5K | 89 | ||
| 5 | $0.043961 | ▲ +9.30% | ▲ +84.30% | ▲ +105.90% | $39.6K | $37.2K | $17.6K | 89 |
Only coins with at least $25,000 liquidity or $10,000 24h volume are eligible — a large percentage move on an empty pool is noise, not a trend. Full hourly list · today · this week
Top Base memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.001255 | ▼ -0.40% | ▲ +0.90% | ▼ -1.70% | $45.63M | $3.92M | $1.05M | 75 | ||
| 2 | $0.031032 | ▼ -0.20% | ▲ +1.50% | ▲ +0.10% | $43.44M | $2.25M | $928.1K | 100 | ||
| 3 | $0.004164 | ▼ -1.10% | ▲ +2.00% | ▲ +8.30% | $41.25M | $4.78M | $922.9K | 90 | ||
| 4 | $0.0105 | • 0.00% | ▲ +2.00% | ▼ -0.90% | $10.50M | $24 | — | 83 | ||
| 5 | $0.0161 | ▲ +0.30% | ▼ -4.20% | ▼ -15.20% | $8.92M | $1.40M | — | 71 | ||
| 6 | $0.085705 | ▼ -0.30% | ▼ -1.40% | ▼ -5.30% | $4.38M | $14.6K | — | 75 | ||
| 7 | $0.045899 | ▲ +0.10% | ▼ -0.40% | ▼ -3.10% | $3.99M | $143.2K | $962.2K | 94 | ||
| 8 | $0.033802 | • 0.00% | ▼ -1.30% | ▼ -6.80% | $3.80M | $19.4K | $565.6K | 100 | ||
| 9 | $0.003651 | ▼ -0.40% | ▼ -4.30% | ▼ -1.20% | $3.68M | $755.4K | — | 71 | ||
| 10 | $0.003527 | ▼ -0.50% | ▲ +0.20% | ▼ -10.00% | $3.53M | $9.3K | $546.5K | 100 |
Top Robinhood Chain memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.1044 | ▼ -3.50% | ▲ +12.50% | ▲ +122.20% | $103.16M | $88.79M | $4.69M | 89 | ||
| 2 | $0.002633 | ▲ +0.30% | ▼ -14.30% | ▼ -5.90% | $32.50M | $5.75M | $8.80M | 89 | ||
| 3 | $0.0191 | ▼ -4.20% | ▼ -9.30% | ▲ +27.40% | $19.12M | $2.89M | $892.8K | 89 | ||
| 4 | $0.0172 | • 0.00% | • 0.00% | • 0.00% | $17.20M | $167.50M | — | — | insufficient history | |
| 5 | $0.0127 | ▲ +0.80% | ▲ +17.30% | ▲ +2.10% | $11.58M | $5.08M | $451.0K | 89 | ||
| 6 | $0.006372 | ▲ +11.80% | • 0.00% | • 0.00% | $6.42M | $17.58M | $567.2K | 89 | ||
| 7 | $0.054370 | ▲ +0.40% | ▲ +39.00% | ▲ +1282.10% | $4.37M | $1.20M | $267.2K | 89 | ||
| 8 | $0.003939 | ▲ +6.20% | ▲ +16.20% | ▲ +138.20% | $3.94M | $863.9K | $228.5K | 90 | ||
| 9 | $0.002807 | ▼ -5.80% | ▲ +57.00% | ▲ +55.60% | $2.81M | $3.58M | $305.7K | 89 | ||
| 10 | $0.002782 | ▼ -1.60% | ▼ -24.40% | • 0.00% | $2.77M | $3.64M | $164.6K | 89 |
$3.53M cap
Figures from CoinGecko, DexScreener and GoPlus Security, captured 2026-08-06 19:05 UTC (17 min ago).
What the safety score is. It is the share of nine automated contract checks a token passes — honeypot, sell restrictions, tax, mintable supply, ownership, LP lock and holder concentration — weighted by severity. It describes the contract, not the team, the roadmap or the odds. A high score does not mean a coin is a good investment, and it cannot detect a slow rug. How each check works.