Base memecoins
Memecoins on Base, Coinbase's Ethereum L2. 99 tokens ranked by market cap, 91 of them with a completed contract-safety check.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.001255 | ▼ -0.40% | ▲ +0.90% | ▼ -1.70% | $45.63M | $3.92M | $1.05M | 75 | ||
| 2 | $0.031032 | ▼ -0.20% | ▲ +1.50% | ▲ +0.10% | $43.44M | $2.25M | $928.1K | 100 | ||
| 3 | $0.004164 | ▼ -1.10% | ▲ +2.00% | ▲ +8.30% | $41.25M | $4.78M | $922.9K | 90 | ||
| 4 | $0.0105 | • 0.00% | ▲ +2.00% | ▼ -0.90% | $10.50M | $24 | — | 83 | ||
| 5 | $0.0161 | ▲ +0.30% | ▼ -4.20% | ▼ -15.20% | $8.92M | $1.40M | — | 71 | ||
| 6 | $0.085705 | ▼ -0.30% | ▼ -1.40% | ▼ -5.30% | $4.38M | $14.6K | — | 75 | ||
| 7 | $0.045899 | ▲ +0.10% | ▼ -0.40% | ▼ -3.10% | $3.99M | $143.2K | $962.2K | 94 | ||
| 8 | $0.033802 | • 0.00% | ▼ -1.30% | ▼ -6.80% | $3.80M | $19.4K | $565.6K | 100 | ||
| 9 | $0.003651 | ▼ -0.40% | ▼ -4.30% | ▼ -1.20% | $3.68M | $755.4K | — | 71 | ||
| 10 | $0.003527 | ▼ -0.50% | ▲ +0.20% | ▼ -10.00% | $3.53M | $9.3K | $546.5K | 100 | ||
| 11 | $0.042816 | ▲ +1.00% | ▼ -1.80% | ▼ -17.50% | $2.82M | $53.2K | $471.6K | 90 | ||
| 12 | $0.087022 | • 0.00% | ▲ +8.00% | ▲ +6.30% | $2.66M | $14.7K | $135.7K | 90 | ||
| 13 | $0.001953 | ▼ -1.20% | ▲ +2.70% | ▲ +0.90% | $1.90M | $61.9K | $302.5K | 100 | ||
| 14 | $0.031353 | • 0.00% | ▲ +0.90% | ▼ -0.70% | $1.89M | $64 | $273.0K | 100 | ||
| 15 | $0.001878 | ▲ +1.00% | ▼ -1.00% | ▲ +3.80% | $1.80M | $6.4K | $360.5K | 100 | ||
| 16 | $0.051650 | • 0.00% | ▼ -0.60% | ▲ +0.40% | $1.65M | $3.1K | — | 65 | ||
| 17 | $0.032278 | • 0.00% | ▲ +0.20% | ▼ -10.20% | $1.50M | $244.3K | $348.8K | 83 | ||
| 18 | $0.001471 | ▲ +0.10% | ▲ +0.90% | ▼ -1.40% | $1.47M | $4.1K | $307.2K | 100 | ||
| 19 | $0.031378 | ▼ -0.10% | ▲ +0.80% | ▼ -1.10% | $1.38M | $210.5K | $2.47M | 85 | ||
| 20 | $0.083038 | ▼ -1.50% | ▼ -0.30% | ▼ -4.60% | $1.28M | $470 | $199.5K | 100 | ||
| 21 | $0.034027 | • 0.00% | ▲ +2.50% | ▼ -0.30% | $1.27M | $5 | — | 94 | ||
| 22 | $0.001253 | • 0.00% | ▲ +8.10% | ▲ +5.20% | $1.25M | $50.9K | $1.04M | 88 | ||
| 23 | $0.001361 | ▲ +0.10% | ▲ +0.70% | ▲ +11.50% | $1.09M | $4.7K | $733.2K | 83 | ||
| 24 | $0.059600 | • 0.00% | ▲ +1.50% | ▼ -3.60% | $960.0K | $58.9K | $186.4K | 85 | ||
| 25 | $0.058980 | • 0.00% | ▼ -1.00% | ▼ -6.70% | $898.5K | $1.6K | — | 85 | ||
| 26 | $0.067140 | • 0.00% | ▼ -0.10% | ▲ +0.50% | $714.2K | $3.9K | $96.4K | 80 | ||
| 27 | $0.099830 | ▼ -0.80% | ▼ -0.50% | ▼ -23.30% | $662.7K | $10.2K | $161.3K | 85 | ||
| 28 | $0.036539 | • 0.00% | ▲ +0.40% | ▼ -14.30% | $654.1K | $1.4K | $133.7K | 100 | ||
| 29 | $0.051520 | ▼ -0.10% | ▲ +1.80% | ▲ +0.30% | $627.9K | $2 | — | 85 | ||
| 30 | $0.054430 | • 0.00% | ▼ -6.00% | ▼ -17.00% | $545.3K | $3.8K | $113.3K | 100 | ||
| 31 | $0.041679 | • 0.00% | ▼ -1.20% | ▼ -5.00% | $543.6K | $1.1K | — | 83 | ||
| 32 | $0.035040 | • 0.00% | ▼ -0.10% | ▼ -6.40% | $504.2K | $99 | $87.0K | 100 | ||
| 33 | $0.034553 | • 0.00% | ▼ -0.20% | ▼ -1.00% | $455.5K | $1.5K | $151.6K | 100 | ||
| 34 | $0.034527 | • 0.00% | ▲ +0.40% | ▼ -14.80% | $452.9K | $22 | $40.3K | 100 | ||
| 35 | $0.054490 | ▲ +1.00% | ▲ +25.90% | ▲ +71.40% | $449.4K | $15.0K | $197.1K | — | ||
| 36 | $0.054100 | • 0.00% | ▼ -0.40% | ▼ -8.20% | $410.5K | $1.9K | $157.0K | 90 | ||
| 37 | $0.044501 | • 0.00% | ▲ +0.60% | ▲ +1.20% | $400.2K | $783 | $124.7K | 95 | ||
| 38 | $0.053920 | • 0.00% | ▼ -0.10% | ▼ -0.20% | $392.0K | $171 | $346.7K | — | ||
| 39 | $0.054030 | ▲ +2.00% | ▲ +3.00% | ▲ +1.20% | $390.8K | $11 | $111.4K | 85 | ||
| 40 | $0.053490 | • 0.00% | ▲ +0.30% | ▼ -0.50% | $348.9K | $636 | $171.1K | 90 | ||
| 41 | $0.033480 | • 0.00% | ▼ -4.10% | ▼ -1.10% | $348.2K | $1.4K | $80.5K | 60 | ||
| 42 | $0.033627 | • 0.00% | ▼ -20.40% | ▼ -28.70% | $347.1K | $6.4K | $71.0K | 100 | ||
| 43 | $0.046588 | ▼ -0.10% | ▲ +2.90% | ▼ -0.80% | $305.0K | $25 | — | 85 | ||
| 44 | $0.001617 | ▲ +0.10% | ▲ +0.10% | ▼ -14.00% | $302.2K | $55.1K | $24.2K | 75 | ||
| 45 | $0.001932 | ▲ +0.40% | ▲ +4.90% | ▼ -21.20% | $289.9K | $13.8K | — | 89 | ||
| 46 | $0.032780 | • 0.00% | ▼ -4.50% | ▼ -10.80% | $278.2K | $162 | $45.9K | 89 | ||
| 47 | $0.033012 | • 0.00% | ▲ +4.70% | ▼ -6.10% | $270.4K | $578 | $62.4K | 95 | ||
| 48 | $0.038365 | ▼ -0.40% | ▲ +0.70% | ▼ -0.30% | $256.2K | $392 | — | — | ||
| 49 | $0.063735 | • 0.00% | ▲ +1.30% | ▼ -6.50% | $255.9K | $26 | — | — | ||
| 50 | $0.052480 | • 0.00% | ▲ +1.00% | ▼ -0.30% | $248.4K | $56 | $219.7K | 83 | ||
| 51 | $0.053570 | • 0.00% | ▼ -3.30% | ▼ -6.00% | $246.5K | $13 | — | 65 | ||
| 52 | $0.042428 | ▲ +0.20% | ▲ +1.40% | ▲ +2.00% | $242.8K | $32 | — | 100 | ||
| 53 | $0.032388 | ▲ +0.50% | ▲ +1.40% | ▼ -17.10% | $239.0K | $4 | — | 100 | ||
| 54 | $0.032499 | • 0.00% | ▲ +1.00% | ▼ -9.70% | $231.8K | $7 | $80.8K | 100 | ||
| 55 | $0.2293 | ▼ -1.40% | ▼ -8.30% | ▼ -11.90% | $229.3K | $6.1K | $52.6K | 90 | ||
| 56 | $0.034093 | ▲ +0.60% | ▼ -6.80% | ▼ -14.70% | $220.6K | $100.8K | $49.5K | — | ||
| 57 | $0.052160 | • 0.00% | ▲ +8.40% | ▲ +9.70% | $216.2K | $4.0K | $267.5K | 71 | ||
| 58 | $0.1124 | • 0.00% | ▼ -0.10% | ▼ -1.60% | $204.6K | $60 | — | — | ||
| 59 | $0.032093 | ▼ -0.60% | ▼ -0.20% | ▼ -8.60% | $203.6K | $652 | $49.3K | 100 | ||
| 60 | $0.094535 | ▲ +0.20% | ▲ +2.20% | ▼ -0.20% | $190.8K | $25.0K | $70.0K | 100 | ||
| 61 | $0.031870 | • 0.00% | ▲ +1.40% | ▼ -4.50% | $185.5K | $5 | $62.5K | 100 | ||
| 62 | $0.031745 | • 0.00% | ▲ +1.00% | ▼ -0.90% | $174.6K | $36 | — | 95 | ||
| 63 | $0.031696 | ▼ -0.50% | ▲ +0.50% | ▼ -5.50% | $169.6K | $102 | — | 67 | ||
| 64 | $2,349.38 | ▼ -13.80% | ▲ +101.50% | • 0.00% | $162.2K | $31.9K | $79.6K | — | ||
| 65 | $0.051570 | • 0.00% | ▲ +0.60% | ▼ -1.30% | $156.8K | $102 | $90.8K | 85 | ||
| 66 | $0.077776 | • 0.00% | ▼ -1.00% | ▼ -0.40% | $154.7K | $7 | — | 83 | ||
| 67 | $17.76 | ▲ +0.10% | ▲ +2.70% | ▼ -1.60% | $150.8K | $8 | $10.8K | 85 | ||
| 68 | $0.031597 | • 0.00% | ▼ -0.20% | ▼ -1.00% | $148.3K | $74 | $43.5K | 100 | ||
| 69 | $0.052130 | ▲ +0.10% | ▲ +0.90% | ▼ -19.80% | $148.1K | $110 | $34.2K | 100 | ||
| 70 | $0.031458 | • 0.00% | ▲ +8.20% | ▼ -1.30% | $145.9K | $416 | $331.7K | — | ||
| 71 | $0.041672 | ▼ -2.50% | ▼ -1.50% | ▼ -2.40% | $145.3K | $758 | $58.2K | 83 | ||
| 72 | $0.031433 | • 0.00% | ▼ -1.00% | ▼ -7.70% | $143.4K | $540 | $50.1K | 100 | ||
| 73 | $0.051430 | • 0.00% | ▼ -2.50% | ▼ -22.80% | $142.7K | $743 | $85.0K | 83 | ||
| 74 | $0.061420 | • 0.00% | ▼ -0.40% | ▼ -4.70% | $142.1K | $388 | $53.0K | 100 | ||
| 75 | $0.031830 | • 0.00% | ▲ +0.20% | ▲ +11.60% | $140.6K | $145 | $25.5K | 92 | ||
| 76 | $0.051390 | ▼ -2.00% | ▼ -0.10% | ▼ -13.70% | $139.1K | $227 | $84.7K | 85 | ||
| 77 | $0.052070 | • 0.00% | ▲ +0.90% | ▼ -15.90% | $130.7K | $4 | — | 85 | ||
| 78 | $0.051680 | • 0.00% | ▲ +47.30% | ▲ +78.90% | $125.9K | $103 | — | 100 | ||
| 79 | $0.062953 | • 0.00% | ▼ -4.10% | ▼ -15.60% | $124.3K | $153 | $57.3K | 100 | ||
| 80 | $0.031240 | • 0.00% | ▼ -17.00% | • 0.00% | $124.1K | $532.9K | — | 100 | insufficient history | |
| 81 | $0.031183 | • 0.00% | ▲ +0.80% | ▼ -1.80% | $115.4K | $192 | $60.3K | 100 | ||
| 82 | $0.1114 | • 0.00% | ▲ +2.00% | ▼ -13.70% | $111.5K | $55 | — | 100 | ||
| 83 | $0.0109 | • 0.00% | ▲ +2.40% | ▲ +0.30% | $109.5K | $9 | — | 100 | ||
| 84 | $0.041896 | • 0.00% | ▲ +2.10% | ▼ -5.90% | $102.6K | $48 | — | 85 | ||
| 85 | $0.061021 | • 0.00% | ▲ +0.70% | ▼ -31.50% | $102.1K | $11 | $20.2K | 100 | ||
| 86 | $0.031150 | ▼ -0.30% | ▲ +2.30% | ▼ -1.20% | $101.2K | $23 | — | 100 | ||
| 87 | $0.031001 | ▼ -0.10% | ▲ +6.20% | ▲ +38.20% | $100.2K | $174 | $13.6K | 100 | ||
| 88 | $0.001050 | • 0.00% | ▲ +0.20% | ▼ -7.30% | $98.4K | $184 | $26.6K | 100 | ||
| 89 | $0.069405 | • 0.00% | ▲ +0.20% | ▼ -2.30% | $94.1K | $12 | — | 85 | ||
| 90 | $0.034400 | ▲ +0.50% | ▲ +1.30% | ▼ -5.60% | $92.4K | $49 | — | 100 | ||
| 91 | $0.049143 | ▲ +0.60% | ▲ +2.20% | ▼ -3.90% | $91.5K | $31 | — | 100 | ||
| 92 | $0.031936 | ▲ +0.10% | ▲ +2.50% | ▼ -0.30% | $88.2K | $5 | — | 71 | ||
| 93 | $0.031529 | • 0.00% | ▲ +1.10% | ▲ +0.20% | $87.7K | $15 | — | 92 | ||
| 94 | $0.068933 | • 0.00% | ▼ -4.50% | ▼ -14.70% | $87.1K | $313 | — | 100 | ||
| 95 | $0.048760 | • 0.00% | ▲ +1.00% | ▼ -13.10% | $86.8K | $3 | — | 100 | ||
| 96 | $0.051470 | ▲ +0.10% | ▼ -0.50% | ▼ -14.40% | $85.6K | $72 | $3.9K | 90 | ||
| 97 | $0.048529 | • 0.00% | ▼ -2.10% | ▼ -8.70% | $85.3K | $596 | $48.5K | 100 | ||
| 98 | $0.031194 | • 0.00% | ▲ +2.20% | ▼ -1.20% | $80.3K | $49 | $68.5K | 85 | ||
| 99 | $0.097947 | • 0.00% | ▲ +6.40% | ▲ +2.10% | $79.5K | $530 | $38.9K | 100 |
Figures from CoinGecko, DexScreener and GoPlus Security, captured 2026-08-06 19:05 UTC (17 min ago). Universe membership follows CoinGecko's "base-meme-coins" category.
AdSki Mask Dog ($SKI) — The Base memecoin we build and run. Games, lore and charts.