Robinhood memecoins
Memecoins on Robinhood Chain, Robinhood's own L2. 100 tokens ranked by market cap, 95 of them with a completed contract-safety check.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.1044 | ▼ -3.50% | ▲ +12.50% | ▲ +122.20% | $103.16M | $88.79M | $4.69M | 89 | ||
| 2 | $0.002633 | ▲ +0.30% | ▼ -14.30% | ▼ -5.90% | $32.50M | $5.75M | $8.80M | 89 | ||
| 3 | $0.0191 | ▼ -4.20% | ▼ -9.30% | ▲ +27.40% | $19.12M | $2.89M | $892.8K | 89 | ||
| 4 | $0.0172 | • 0.00% | • 0.00% | • 0.00% | $17.20M | $167.50M | — | — | insufficient history | |
| 5 | $0.0127 | ▲ +0.80% | ▲ +17.30% | ▲ +2.10% | $11.58M | $5.08M | $451.0K | 89 | ||
| 6 | $0.006372 | ▲ +11.80% | • 0.00% | • 0.00% | $6.42M | $17.58M | $567.2K | 89 | ||
| 7 | $0.054370 | ▲ +0.40% | ▲ +39.00% | ▲ +1282.10% | $4.37M | $1.20M | $267.2K | 89 | ||
| 8 | $0.003939 | ▲ +6.20% | ▲ +16.20% | ▲ +138.20% | $3.94M | $863.9K | $228.5K | 90 | ||
| 9 | $0.002807 | ▼ -5.80% | ▲ +57.00% | ▲ +55.60% | $2.81M | $3.58M | $305.7K | 89 | ||
| 10 | $0.002782 | ▼ -1.60% | ▼ -24.40% | • 0.00% | $2.77M | $3.64M | $164.6K | 89 | ||
| 11 | $0.002541 | ▼ -1.70% | ▲ +9.10% | ▼ -35.70% | $2.54M | $822.2K | $200.7K | 89 | ||
| 12 | $0.002305 | ▼ -3.50% | ▲ +13.00% | • 0.00% | $2.30M | $246.8K | $151.5K | 89 | ||
| 13 | $0.002446 | ▼ -0.80% | ▼ -1.60% | ▲ +20.50% | $2.29M | $1.30M | $206.0K | 89 | ||
| 14 | $0.002240 | ▼ -0.40% | ▲ +98.40% | ▲ +588.20% | $2.24M | $1.11M | $110.8K | 75 | ||
| 15 | $0.054490 | ▲ +0.70% | ▼ -5.00% | ▼ -42.50% | $1.89M | $1.4K | — | 100 | ||
| 16 | $0.001745 | ▼ -10.90% | ▼ -58.60% | • 0.00% | $1.75M | $154.9K | — | 100 | ||
| 17 | $0.001550 | ▼ -2.20% | ▲ +116.80% | ▲ +298.60% | $1.50M | $628.5K | $131.7K | 89 | ||
| 18 | $0.001371 | ▲ +1.20% | ▲ +32.80% | ▲ +46.70% | $1.26M | $151.6K | — | 100 | ||
| 19 | $0.001208 | ▲ +2.20% | ▲ +1.30% | ▼ -42.60% | $1.21M | $122.2K | $119.2K | 89 | ||
| 20 | $0.039437 | ▼ -1.60% | ▲ +24.10% | ▼ -19.30% | $943.7K | $577.3K | — | 89 | ||
| 21 | $0.038283 | ▲ +51.50% | ▲ +67.30% | ▼ -18.90% | $828.3K | $281.3K | $94.0K | 100 | ||
| 22 | $0.055500 | ▼ -5.00% | ▲ +39.00% | ▲ +167.20% | $550.5K | $224.1K | $176.7K | 75 | ||
| 23 | $0.035455 | ▲ +5.00% | ▲ +40.80% | ▼ -8.00% | $545.6K | $158.4K | $89.1K | 89 | ||
| 24 | $0.034723 | ▼ -7.30% | ▲ +13.10% | ▲ +304.70% | $472.4K | $226.0K | $100.2K | 100 | ||
| 25 | $0.034886 | ▼ -8.70% | ▲ +25.80% | ▼ -26.90% | $449.3K | $303.8K | $82.9K | 89 | ||
| 26 | $0.034329 | ▼ -0.40% | ▲ +10.30% | ▼ -28.60% | $432.9K | $35.6K | — | 100 | ||
| 27 | $0.033794 | ▲ +37.00% | ▲ +58.70% | ▼ -26.00% | $374.9K | $41.5K | — | 85 | ||
| 28 | $0.033515 | ▲ +5.10% | ▲ +12.30% | ▲ +86.30% | $351.6K | $124.5K | — | 89 | ||
| 29 | $0.033204 | ▼ -1.10% | ▲ +40.20% | ▲ +70.60% | $320.4K | $163.8K | — | 89 | ||
| 30 | $0.033229 | ▼ -7.80% | ▲ +65.50% | ▲ +74.90% | $287.3K | $133.6K | $55.7K | 100 | ||
| 31 | $0.032622 | ▼ -2.00% | ▲ +63.00% | ▲ +37.10% | $262.3K | $58.3K | $51.3K | 100 | ||
| 32 | $0.032489 | ▼ -5.00% | ▼ -37.00% | ▼ -76.60% | $248.9K | $8.9K | $38.9K | 89 | ||
| 33 | $0.032392 | ▲ +8.20% | ▲ +28.10% | ▲ +37.90% | $239.2K | $108.9K | $47.0K | 89 | ||
| 34 | $0.052370 | ▼ -0.40% | ▼ -0.70% | ▼ -5.70% | $237.2K | $249 | — | 100 | ||
| 35 | $0.032361 | • 0.00% | ▼ -17.50% | ▼ -27.30% | $236.1K | $119.7K | $47.5K | 89 | ||
| 36 | $0.032328 | ▲ +1.70% | ▲ +96.40% | ▲ +56.10% | $232.9K | $204.8K | $56.3K | 89 | ||
| 37 | $0.032604 | ▼ -9.30% | ▲ +87.00% | ▲ +147.90% | $227.4K | $105.4K | $52.3K | 89 | ||
| 38 | $0.032226 | ▼ -2.80% | ▲ +265.90% | ▲ +237.00% | $222.7K | $61.2K | $45.8K | 100 | ||
| 39 | $0.032301 | ▲ +4.60% | ▼ -20.30% | ▼ -28.50% | $220.4K | $43.3K | $47.8K | 100 | ||
| 40 | $0.032145 | ▼ -0.40% | ▲ +28.10% | ▲ +21.30% | $214.5K | $10.7K | $98.0K | 89 | ||
| 41 | $0.032219 | ▼ -5.30% | ▲ +26.10% | ▲ +112.30% | $200.0K | $124.1K | $46.8K | 100 | ||
| 42 | $0.031905 | ▲ +9.40% | ▲ +125.00% | ▲ +269.20% | $190.5K | $183.0K | $41.5K | 89 | ||
| 43 | $0.031788 | ▲ +5.80% | ▼ -29.30% | • 0.00% | $182.3K | $93.3K | $43.3K | 89 | ||
| 44 | $0.031695 | ▼ -12.80% | ▼ -8.30% | ▼ -56.10% | $169.6K | $95.6K | $40.8K | 89 | ||
| 45 | $0.031637 | ▲ +3.10% | ▲ +43.10% | ▲ +32.00% | $163.8K | $132.6K | $44.3K | 89 | ||
| 46 | $0.031529 | ▼ -1.70% | ▼ -3.10% | ▲ +175.60% | $152.9K | $22.7K | $37.4K | 89 | ||
| 47 | $0.031378 | ▼ -0.20% | ▼ -17.80% | ▲ +46.60% | $137.8K | $57.8K | $35.8K | 100 | ||
| 48 | $0.031277 | ▼ -9.30% | ▼ -6.00% | ▼ -5.50% | $119.1K | $439.1K | $34.1K | — | ||
| 49 | $0.031117 | ▼ -0.60% | ▲ +11.00% | ▼ -1.20% | $111.8K | $128.0K | — | — | ||
| 50 | $0.031105 | ▼ -5.10% | ▼ -15.60% | ▲ +73.60% | $107.7K | $59.6K | $31.2K | 89 | ||
| 51 | $0.049592 | ▼ -7.00% | ▼ -49.40% | ▼ -24.10% | $95.9K | $40.7K | $29.3K | 89 | ||
| 52 | $0.031098 | ▼ -0.40% | ▲ +0.90% | ▼ -23.00% | $89.9K | $1.4K | $42.4K | 100 | ||
| 53 | $0.048852 | ▼ -15.30% | ▼ -24.60% | ▼ -32.60% | $88.5K | $13.0K | $27.7K | 89 | ||
| 54 | $0.049288 | ▼ -3.90% | ▼ -29.20% | ▼ -70.60% | $76.3K | $51.7K | $29.4K | 89 | ||
| 55 | $0.046873 | ▲ +1.00% | ▼ -39.80% | • 0.00% | $68.7K | $31.3K | — | 94 | ||
| 56 | $0.046467 | ▼ -1.90% | ▼ -19.90% | ▼ -52.90% | $65.9K | $34.2K | $23.3K | 89 | ||
| 57 | $0.046502 | ▼ -2.80% | ▲ +121.30% | ▼ -1.40% | $65.0K | $26.5K | $23.5K | 100 | ||
| 58 | $0.046417 | ▼ -0.40% | ▼ -6.40% | ▼ -25.60% | $64.2K | $2.7K | $23.2K | 89 | ||
| 59 | $0.046082 | ▲ +7.30% | ▼ -54.00% | • 0.00% | $57.9K | $83.3K | $22.7K | 100 | ||
| 60 | $0.045191 | ▼ -0.90% | ▲ +13.70% | ▲ +92.40% | $51.9K | $18.5K | $20.6K | 89 | ||
| 61 | $0.045011 | ▲ +5.40% | ▲ +35.60% | ▼ -50.80% | $50.1K | $16.2K | $30.8K | 100 | ||
| 62 | $0.044964 | ▼ -1.70% | ▲ +22.00% | ▲ +106.90% | $48.8K | $12.2K | $20.0K | 89 | ||
| 63 | $0.044905 | ▲ +0.30% | ▼ -1.20% | ▼ -56.00% | $48.2K | $2.3K | $21.9K | 100 | ||
| 64 | $0.044690 | ▼ -0.80% | ▼ -2.30% | ▲ +8.40% | $43.0K | $8.8K | $19.6K | 89 | ||
| 65 | $0.044844 | ▲ +0.50% | ▲ +13.40% | ▲ +28.00% | $42.0K | $22.3K | $20.0K | 89 | ||
| 66 | $0.044020 | ▲ +2.80% | ▼ -28.00% | ▼ -84.50% | $40.2K | $20.9K | $17.7K | 89 | ||
| 67 | $0.043961 | ▲ +9.30% | ▲ +84.30% | ▲ +105.90% | $39.6K | $37.2K | $17.6K | 89 | ||
| 68 | $0.043792 | ▼ -2.80% | ▲ +35.30% | ▲ +47.00% | $37.9K | $12.6K | $23.3K | 100 | ||
| 69 | $0.043800 | ▼ -8.40% | ▲ +0.30% | ▼ -68.00% | $36.9K | $12.7K | $16.9K | 100 | ||
| 70 | $0.043471 | ▲ +8.00% | ▼ -49.60% | • 0.00% | $35.9K | $35.0K | $16.4K | 100 | ||
| 71 | $0.043396 | ▼ -1.40% | ▼ -0.30% | ▼ -6.30% | $34.0K | $6.9K | $16.3K | 89 | ||
| 72 | $0.043377 | • 0.00% | ▲ +6.50% | • 0.00% | $33.8K | $122 | — | 100 | insufficient history | |
| 73 | $0.043315 | ▼ -0.10% | ▲ +1.10% | ▼ -0.90% | $33.2K | $14 | $11.5K | 89 | ||
| 74 | $0.043237 | ▲ +0.20% | ▼ -17.10% | ▼ -47.40% | $32.4K | $8.2K | $20.7K | — | ||
| 75 | $0.043202 | ▼ -0.40% | ▲ +10.10% | ▲ +101.80% | $32.0K | $19.5K | $16.0K | 89 | ||
| 76 | $0.043546 | ▼ -0.20% | ▼ -3.20% | ▲ +26.80% | $30.9K | $13.4K | $16.6K | 89 | ||
| 77 | $0.043032 | ▼ -8.00% | ▼ -6.80% | ▼ -7.80% | $30.3K | $25.0K | $15.3K | 100 | ||
| 78 | $0.043125 | ▼ -0.40% | ▲ +0.60% | ▲ +11.60% | $29.5K | $9.8K | $16.3K | 89 | ||
| 79 | $0.042917 | ▼ -0.80% | ▼ -29.50% | ▼ -37.20% | $29.2K | $1.4K | — | — | ||
| 80 | $0.042817 | ▼ -2.00% | ▼ -2.30% | ▲ +62.10% | $28.2K | $16.7K | $14.7K | 89 | ||
| 81 | $0.042794 | ▼ -0.40% | ▼ -29.80% | ▼ -48.10% | $25.6K | $2.8K | $15.4K | 89 | ||
| 82 | $0.042401 | ▲ +5.80% | ▼ -0.60% | ▲ +10.30% | $24.0K | $7.1K | $11.6K | 100 | ||
| 83 | $0.042528 | ▼ -6.30% | ▼ -11.90% | ▲ +17.40% | $22.9K | $12.4K | $13.9K | 89 | ||
| 84 | $0.042234 | ▼ -12.20% | ▲ +20.10% | ▲ +10.00% | $22.3K | $2.9K | $12.2K | 100 | ||
| 85 | $0.042630 | ▼ -1.90% | ▼ -16.40% | ▼ -42.00% | $22.3K | $5.5K | $14.2K | 89 | ||
| 86 | $0.042220 | ▼ -0.90% | ▼ -11.20% | ▲ +29.90% | $20.7K | $1.6K | $12.8K | 89 | ||
| 87 | $0.042013 | ▼ -6.00% | ▲ +9.50% | ▲ +18.00% | $20.1K | $23.8K | $12.0K | 77 | ||
| 88 | $0.041998 | ▼ -2.90% | ▼ -30.00% | ▼ -12.40% | $20.0K | $10.9K | $11.9K | 100 | ||
| 89 | $0.041947 | ▼ -0.40% | ▲ +1.70% | ▼ -23.50% | $19.5K | $190 | $11.8K | 100 | ||
| 90 | $0.041932 | ▼ -0.40% | ▼ -12.40% | ▲ +24.90% | $18.4K | $987 | $11.6K | 89 | ||
| 91 | $0.041801 | ▼ -3.50% | ▲ +31.30% | ▲ +117.90% | $16.3K | $7.0K | $10.4K | 89 | ||
| 92 | $0.041653 | ▲ +0.30% | ▲ +20.80% | ▲ +15.40% | $15.0K | $4.5K | $10.5K | 89 | ||
| 93 | $0.041577 | ▼ -0.40% | ▲ +76.20% | ▲ +74.30% | $14.9K | $9.2K | $11.1K | 89 | ||
| 94 | $0.041464 | ▼ -0.90% | ▲ +0.50% | ▼ -77.80% | $14.6K | $2.6K | $9.8K | 100 | ||
| 95 | $0.041438 | ▲ +2.30% | ▼ -23.90% | ▼ -50.00% | $14.4K | $1.2K | $8.3K | 100 | ||
| 96 | $0.041421 | ▼ -0.40% | ▼ -26.50% | ▼ -57.80% | $14.2K | $5.2K | $9.6K | 100 | ||
| 97 | $0.041233 | ▼ -2.40% | ▼ -6.40% | ▼ -31.30% | $12.3K | $3.1K | $8.7K | 100 | ||
| 98 | $0.041232 | ▼ -0.40% | ▼ -7.90% | ▼ -68.80% | $12.3K | $2.3K | $9.0K | 100 | ||
| 99 | $0.041136 | ▲ +1.00% | ▲ +9.10% | ▲ +2.80% | $11.4K | $4.1K | $8.4K | 100 | ||
| 100 | $0.041153 | ▲ +3.40% | ▲ +3.00% | ▼ -64.30% | $11.3K | $2.3K | $8.3K | 89 |
Figures from CoinGecko, DexScreener and GoPlus Security, captured 2026-08-06 19:05 UTC (17 min ago). Universe membership follows CoinGecko's "robinhood-chain-meme" category.
AdSki Mask Dog ($SKI) — The Base memecoin we build and run. Games, lore and charts.